| Route No. | Route (Start ↔ End) |
|---|---|
| AC 65 | Thane Station East ↔ Borivali Station |
| AC 125 | Andheri East ↔ Kasarvadavali Naka |
| AC 126 | Hiranandani Goldcraft ↔ RBI BKC |
| AC 58 | Thane Station ↔ Mira Road Station |
| Route No. | Route (Start ↔ End) |
|---|---|
| 1 | Thane Station ↔ Vrindavan Society |
| 2 | Thane Station ↔ Rabodi |
| 4 | Thane Station ↔ Lokmanya Nagar |
| 6 | Thane Station ↔ Wagle Aagar |
| 7 | Thane Station ↔ Neelkanth Terminus |
| 8 | Thane Station ↔ Shastri Nagar |
| 9 | Thane Station ↔ Shivai Nagar |
| 10 | Thane Station ↔ Gawand Baug |
| 12 | Thane Station ↔ Pawar Nagar |
| 16 | Thane Station ↔ Yeoor |
| 20 | Thane Station ↔ Kaju Wadi |
| 23 | Vrindavan Society ↔ Lokmanya Nagar |
| 27 | Thane Station ↔ Majiwada |
| 51 | Thane Station ↔ Waghbil |
| 52 | Thane Station ↔ Bhoomi Acres (or Blue Bell) |
| 53 | Thane Station ↔ Bhayandar Pada |
| 54 | Thane Station ↔ Kasarvadavali |
| 57 | Thane Station Kopri ↔ Mira Road |
| 92 | Thane Station ↔ Runwal Garden City |
| 93 | Thane Station ↔ Dadlani Park |
| 94 | Thane Station ↔ Everest Circle |
| 95 | Thane Station ↔ Kolshet Village |
| 111 | Thane Station Kopri ↔ Wagle Depot |
| 112 | Thane Station ↔ Lodha Paradise |
…and many more routes covering Thane suburbs.
Most TMT buses generally operate from early morning (around 5:00–6:00 AM) until early evening (~7:00–8:30 PM), depending on the route.
For example, Bus No. 23 (Lokmanya Nagar ↔ Vrindavan Society) runs every day roughly 05:00–19:20 with buses every ~20 minutes.
Exact departure times can vary by route and day (weekday/weekend). There isn't a single central timetable online — many commuters use transit apps for live schedules.